Rare earth prices in October 2019
These prices are from October 2019. To get the current prices, please visit the "Our Service" page and call up "Metal Prices".
| Rare earths Oxide |
Specification | price in USD / Kg October 2019 |
price in USD / Kg September 2019 |
Change to Previous month in% |
pricing |
| Cerium oxides | 99.9% min | 1,73 | 1,73 | 0,22 | 01.10.19 |
| Dysprosium oxides | 99.5% min | 263,68 | 269,46 | -2,14 | 01.10.19 |
| Erbium oxides | 99.5% min | 25,10 | 25,04 | 0,22 | 01.10.19 |
| Europium oxides | 99.999% min | 31,10 | 31,04 | 0,22 | 01.10.19 |
| Gadolinium oxides | 99.5% min | 25,31 | 25,04 | 1,06 | 01.10.19 |
| Holmium oxides | 99.5% min | 52,10 | 52,55 | -0,86 | 01.10.19 |
| Lanthanum oxides | 99.9% min | 1,73 | 1,73 | 0,22 | 01.10.19 |
| Lutetium oxides | 99.99% min | 562,00 | 564,31 | -0,41 | 01.10.19 |
| Neodymium oxides | 99.5% min | 45,17 | 45,57 | -0,87 | 01.10.19 |
| Praseodymium oxides | 99.5% min | 54,08 | 53,96 | 0,22 | 01.10.19 |
| Samarium oxides | 99.9% min | 1,77 | 1,76 | 0,22 | 01.10.19 |
| Scandium oxides | 99.99% min | 44,89 | 45,17 | -0,63 | 01.10.19 |
| Terbium oxides | 99.99% min | 546,45 | 553,73 | -1,31 | 01.10.19 |
| Yttrium oxides | 99.999% min | 2,90 | 2,96 | -2,17 | 01.10.19 |
| Ytterbium oxides | 99.99% min | 19,80 | 16,93 | 16,96 | 01.10.19 |
| Rare earths Metals |
|||||
| Cerium metal | 99.9% min | 4,88 | 4,87 | 0,22 | 01.10.19 |
| Dysprosium metal | 99.5% min | 328,72 | 324,48 | 1,31 | 01.10.19 |
| Erbium metal | 99.5% min | 27,90 | 27,09 | 3,00 | 01.10.19 |
| Europium metal | 99.999% min | 33,00 | 32,59 | 1,26 | 01.10.19 |
| Gadolinium metal | 99.5% min | 26,98 | 26,52 | 1,72 | 01.10.19 |
| Holmium metal | 99.5% min | 57,55 | 57,14 | 0,72 | 01.10.19 |
| Lanthanum metal | 99.9% min | 5,02 | 5,01 | 0,22 | 01.10.19 |
| Lutetium metal | 99.99% min | 631,00 | 627,80 | 0,51 | 01.10.19 |
| Neodymium metal | 99.5% min | 57,61 | 56,64 | 1,72 | 01.10.19 |
| Praseodymium metal | 99.5% min | 97,56 | 98,05 | -0,50 | 01.10.19 |
| Samarium metal | 99.9% min | 14,85 | 14,39 | 3,20 | 01.10.19 |
| Scandium metal | 99.99% min | 3.392,00 | 3.385,86 | 0,18 | 01.10.19 |
| Terbium metal | 99.99% min | 716,82 | 715,97 | 0,12 | 01.10.19 |
| Yttrium metal | 99.999% min | 33,23 | 33,15 | 0,22 | 01.10.19 |
| Ytterbium metal | 99.99% min | 16,52 | 16,08 | 2,72 | 01.10.19 |
Rare earth prices of previous months
- Rare earth prices in August 2019
- Strategic Metals Prices in August 2019
- Prices for high purity metals in August 2019
- Base metals prices in August 2019
- Rare earth prices in September 2019
- Prices of strategic metals in September 2019
- Prices for high purity metals in September 2019
- Base metals prices in September 2019
Please follow and like us:

