Metal News

Prices for high purity metals in September 2019

High purity metals prices for September 2019

Please read:

The prices given refer to the smallest unit of a product. As a rule, prices cannot be extrapolated in a straight line in trade. The prices shown here are only an indication.

Commodity Quality unity Prices in the
September 2019 in
EURO
Prices in the
August 2019 in
EURO
change
for the present
Month
pricing
Aluminum ingot 99,99990 1 Kg 594,00 590,00 0,68 02.09.19
Aluminum wire 0,05 mm 99,99000 1 meters 239,00 239,00 0,00 02.09.19
Aluminum wire 0,013 mm 99,85000 1 meters 196,00 196,00 0,00 02.09.19
Aluminum wire 0,025 mm 99,99000 1 meters 217,00 217,00 0,00 02.09.19
Aluminum oxide 99,00000 1 Kg 135,60 135,60 0,00 02.09.19
Antimony ingot 99,99000 1 Kg 1.388,00 1.385,00 0,22 02.09.19
Antimony powder 99,99900 1 grams 25,10 25,00 0,40 02.09.19
Berylium wire 0,125 mm 99,70000 1 meters 985,00 985,00 0,00 02.09.19
Berylium wire 0,25 mm 99,70000 1 meters 1.780,00 1.780,00 0,00 02.09.19
Bismuth powder -200 mesh 99,99900 1 Kg 3.580,00 3.580,00 0,00 02.09.19
Bismuth oxide nanopowder 99,90000 1 Kg 636,00 636,00 0,00 02.09.19
Cadmium powder -200 mesh 99,99000 1 Kg 6.140,00 6.140,00 0,00 02.09.19
Cerium Ingot 99,99900 1 Kg 470,00 470,00 0,00 02.09.19
cesium 99,80000 1 grams 95,40 96,00 -0,63 02.09.19
cesium 99,98000 1 grams 102,00 102,00 0,00 02.09.19
Cobalt wire 1,5 mm 99,95000 1 meters 768,00 768,00 0,00 02.09.19
Cobalt wire 2,0 mm 99,95000 1 meters 1.200,00 1.200,00 0,00 02.09.19
Copper powder -100 mesh 99,99900 1 Kg 6.500,00 6.500,00 0,00 02.09.19
Copper isotopic powder -500 mesh 99,99990 1 grams 2.060,00 1.940,00 6,19 02.09.19
Dysprosium powder -200 mesh 99,90000 1 grams 67,00 67,00 0,00 02.09.19
Dysprosium Ingot 99,80000 1 Kg 3.130,00 3.130,00 0,00 02.09.19
Europium Ingot 99,90000 1 grams 114,00 114,00 0,00 02.09.19
Gallium Ingot 99,99990 1 Kg 3.386,00 3.386,00 0,00 02.09.19
Germanium powder -100 mesh 99,99900 1 grams 17,70 17,70 0,00 02.09.19
Holmium powder -200 mesh 99,90000 1 grams 14,12 14,20 -0,56 02.09.19
Indium powder -100 mesh 99,99900 1 grams 9,04 9,10 -0,66 02.09.19
Indium wire 1,5 mm 99,99000 1 meters 593,00 595,00 -0,34 02.09.19
Indium wire 2,0 mm 99,99000 1 meters 203,00 205,00 -0,98 02.09.19
Iridium oxide powder 99,00000 1 grams 149,00 150,00 -0,67 02.09.19
Iridium powder -325 mesh 99,90000 1 grams 208,00 152,00 36,84 02.09.19
Nickel wire 0,25 mm 99,98000 1 meters 7,74 7,80 -0,77 02.09.19
Nickel wire 0,025 mm 99,98000 1 meters 98,40 136,00 -27,65 02.09.19
Nickel wire 0,01 mm 99,97000 1 meters 266,00 266,00 0,00 02.09.19
Osmium powder -200 mesh 99,80000 1 grams 125,00 125,00 0,00 02.09.19
Palladium wire 0,5 mm 99,90000 1 meters 220,00 220,00 0,00 02.09.19
Palladium wire 1,0 mm 99,98000 1 meters 1.260,00 1.260,00 0,00 02.09.19
Rhodium powder -325 mesh 99,95000 1 grams 1.072,00 1.076,00 -0,37 02.09.19
Rhodium wire 0,25 mm 99,80000 1 meters 643,00 643,00 0,00 02.09.19
Rhodium wire 0,5 mm 99,80000 1 meters 1.272,00 1.272,00 0,00 02.09.19
Rhodium wire 1,0 mm 99,80000 1 meters 11.720,00 11.700,00 0,17 02.09.19
Rubidium 99,75000 1 grams 113,00 113,00 0,00 02.09.19
Tin powder -100 mesh 99,99500 1 grams 13,80 14,00 -1,43 02.09.19
Tin ingot 99,99800 1 Kg 336,00 336,00 0,00 02.09.19
Tin wire 3,2 mm 99,95000 1 meters 85,60 86,00 -0,47 02.09.19
Titanium wire 0,75 mm 99,98000 1 meters 118,00 120,00 -1,67 02.09.19
Titanium wire 2,0 mm 99,99000 1 meters 315,00 315,00 0,00 02.09.19
Zinc Ingot 99,99900 1 Kg 2.060,00 2.100,00 -1,90 02.09.19

 

High purity metals Monthly Prices - August 2019

Please follow and like us:
Do you have questions about our services?
We will advise you by phone. Make an appointment with us and use the contact form.
Go to the contact form