Metal News

Base metals prices in October 2019

Base metals prices in October 2019

Commodity Quality USD / MT
October
2019
USD / MT
September
2019
USD / MT
August
2019
change
for the present
Month USD / month
pricing
Aluminum ingot 99,7 1.976,56 2.018,82 2.005,00 -2,09 01.10.19
Aluminoim oxides 1A 367,60 356,64 390,00 3,07 01.10.19
Aluminum corridor 61% min. 1.420,92 1.417,83 1.412,00 0,22 01.10.19
Aluminum bars X 59,38 52,90 51,00 12,24 01.10.19
Aluminum bars 6101 / 6201 190,87 169,29 167,00 12,74 01.10.19
Aluminum bars 8030 127,25 126,97 125,00 0,22 01.10.19
Aluminum powder 1A 2.488,37 2.511,18 2.505,00 -0,91 01.10.19
Bauxite 6,0 <= Al / Si <7,0 79,18 79,00 69,00 0,22 01.10.19
Bauxite 4,5 <= Al / Si <5,5 62,21 57,84 52,00 7,55 01.10.19
Copper wire 1A 6.813,33 6.695,54 6.690,00 1,76 01.10.19
Copper wire (soft) 1A 6.827,47 6.709,65 6.700,00 1,76 01.10.19
Copper rods 1A 6.799,19 6.681,43 6.672,00 1,76 01.10.19
Copper cathodes 99,99% 6.681,84 6.579,86 6.560,00 1,55 01.10.19
Lead ingot 99,99 2.403,54 2.415,95 2.311,00 -0,51 01.10.19
Lead ingot 98% 2.389,40 2.405,37 2.249,00 -0,66 01.10.19
Nickel cathode 99,96 19.369,71 19.299,41 14.600,00 0,36 01.10.19
Nickel ore Ni0,9%, Fe49%, 4,31 4,02 3,96 7,25 01.10.19
Nickel ore Ni1,5%, Fe25% 6,15 4,30 4,20 42,93 01.10.19
Nickel ore Ni1,8% Fe20% 10,82 8,61 8,53 25,68 01.10.19
Nickel oxides 1A 18.380,01 17.634,69 17.626,00 4,23 01.10.19
Nickel sulphates Ni22% Co0,4% 4.771,73 4.267,60 4.003,00 11,81 01.10.19
Nickel chlorides 1A 5.796,77 5.114,06 5.112,00 13,35 01.10.19
Tin ingot 99,90% 19.157,63 19.045,47 19.506,00 0,59 01.10.19
Tin powder 1A 20.147,32 20.103,55 20.221,00 0,22 01.10.19
Tin concentrate 60% min. 17.142,90 17.035,11 18.560,00 0,63 01.10.19
Zinc Ingot 99,99 2.656,62 2.636,74 2.823,00 0,75 01.10.19

 

Base - metal prices of the previous months

Please follow and like us:
Do you have questions about our services?
We will advise you by phone. Make an appointment with us and use the contact form.
Go to the contact form